Bulk Metal: Other
Angle Iron Galvanized Steel Channel Expanded Metal Schedule 40 Black Pipe
Angle Iron
| Dimensions | 20 Ft. | Per Ft. | Lbs/ Ft. |
| 1/2″ x 1/2″ x 1/8″ | $ | $ | .38 |
| 3/4″ x 3/4″ x 1/8″ | $ | $ | .59 |
| 1″ x 1″ x 1/8″ | $ | $ | .80 |
| 1-1/4″ x 1-1/4″ x 1/8″ | $ | $ | 1.01 |
| 1-1/2″ x 1-1/2″ x 1/8″ | $ | $ | 1.65 |
| 2″ x 2″ x 1/8″ | $ | $ | 1.16 |
| 1″ x 1″ x 3/16″ | $ | $ | 1.48 |
| 1-1/4″ x 1-1/4″ x 3/16″ | $ | $ | 1.80 |
| 1-1/2″ x 1-1/2″ x 3/16″ | $ | $ | 1.80 |
| 2″ x 2″ x 3/16″ | $ | $ | 2.44 |
| 2″ x 3″ x 3/16″ | $ | $ | 3.07 |
| 2-1/2″ x 2-1/2″ x 3/16″ | $ | $ | 3.07 |
| 3″ x 3″ x 3/16″ | $ | $ | 3.70 |
| 1″ x 1″ x 1/4″ | $ | $ | 1.49 |
| 1-1/4″ x 1-1/4″ x 1/4″ | $ | $ | 1.92 |
| 1-1/2″ x 1-1/2″ x 1/4″ | $ | $ | 2.34 |
| 2″ x 2″ x 1-4″ | $ | $ | 3.19 |
| 2-1/2″ x 2-1/2″ x 1/4″ | $ | $ | 4.10 |
| 3″ x 3″ x 1/4″ | $ | $ | 4.90 |
| 4″ x 4″ x 1/4″ | $ | $ | 6.60 |
Galvanized Sheet
| Dimensions | Per Sheet | Per Ft. | Lbs/ Ft. |
| 4’x 8′ x 20 Ga. | $ | $ | 1.66 |
| 4′ x 8′ x 16 Ga. | $ | $ | 2.66 |
| 4′ x 8′ x 12 Ga. | $ | $ |
Schedule 40 Black Pipe
| Dimensions | 21 Ft. | Per Ft. | Lbs/ Ft. |
| 1/2″ | $ | $ | .85 |
| 3/4″ | $ | $ | 1.13 |
| 1″ | $ | $ | 1.68 |
| 1-1/4″ | $ | $ | 2.27 |
| 1-1/2″ | $ | $ | 2.72 |
| 2″ | $ | $ | 3.68 |
| 2-1/2″ | $ | $ | 5.82 |
| 3″ | $ | $ | 7.58 |
| 3-1/2″ | $ | $ | 9.11 |
| 4″ | $ | $ | 10.79 |
Expanded Metal
| Dimensions | Per Sheet | Sq. Ft. | Lbs./ Ft. |
| 1/2″ x No. 13-4′ x 8′ Flat | $ | $ | 1.40 |
| 3/4″ x No. 9 – 4′ x 8′ Flat | $ | $ | 1.71 |
| 1-12″ x No. 9 – 4′ x 8′ Flat | $ | $ | 1.14 |
Channel
| Dimensions | 20 Ft. | Per Ft. | Lbs/ Ft. |
| 1″ x 1/2′ x 1/8″ | $ | $ | .84 |
| 1-1/4″ x 1/2″ x 1/8″ | $ | $ | 1.12 |
| 2″ x 1″ x 1/8″ | $ | $ | 1.59 |
| 2″x 1″ x 3/16″ | $ | $ | 2.32 |
| 3″ | $ | $ | 4.1 |
| 4″ | $ | $ | 5.4 |
| 5″ | 6.7 | ||
| 6″ | 8.2 |
