Bulk Metal Tubing

Square Tubing      Rectangular Tubing      Roll Bar Tubing

Square Tubing

Dimensions 20 Ft. Per Ft. Lbs/ Ft.
1/2″ x 1/2″‘ x .060 mm $ $ .385
5/8″ x 5/8″ x .060 mm $ $ .450
3/4″ x 3/4″ x .060 mm $ $ .606
1″x 1″ x .060 mm $ $ .77
1″ x 1″ x .083 mm $ $ 1.04
1″ x 1″ x .120 mm $ $ 1.44
1-1/4″ x 1-1/4″ x .060 mm $ $ 1.05
1-1/4″ x 1-1/4″ x .083 mm $ $ 1.32
1-1/4″ x 1-1/4″ x .120 mm $ $ 1.84
1-1/2″ x 1-1/2″ x .060 mm $ $ 1.27
1-1/2″ x 1-1/2″ x .083 mm $ $ 1.60
1-1/2″ x 1-1/2″ x .120 mm $ $ 2.25
1-1/2″ x 1-1/2″ x .180 mm $ $ 3.23
1-3/4″ x 1-3/4″ x .109 mm $ $ 2.50
2″ x 2″ x .060 mm $ $ 1.71
2″ x 2″ x .083 mm $ $ 2.17
2″ x 2″ x 1.20 mm $ $ 3.07
2″ x 2″x 1.88 mm $ $ 4.32
2″ x 2″ x .250 mm $ $ 5.41
2-1/2″ x 2-1/2″ x .120 mm $ $ 3.88
2-1/2″ x 2-1/2″ x .188 mm $ $ 5.40
2-1/2″ x 2-1/2″ x .250 mm $ $ 7.10
3″ x 3″ x 1.20 mm $ $ 4.58
3″ x 3″ x .188 mm $ $ 6.86
3″ x 3″x .250 mm $ $ 8.80
3-1/2″ x 3-1/2″ x .120 mm $ $ 5.52
3-1/2″ x 3-1/2″ x .188 mm $ $ 8.14
3-1/2″ x 3-1/2″ x .250 mm $ $ 10.50
4″ x 4″ x .120 mm $ $ 6.22
4″ x 4″ x .188 mm $ $ 9.31
4″ x 4″  x .250 mm $ $ 12.02

 

Rectangular Tubing

Dimensions 20 Ft. Per Ft. Lbs/ Ft.
1/2″ x 1″‘ x .060 mm $ $ .55
3/4″ x 1-1/2″ x .060 mm $ $ .90
1″ x 1-1/2″ x .065 mm $ $ 1.0
1″x 2″ x .060 mm $ $ 1.20
1″ x 2″ x .120 mm $ $ 2.25
1″ x 3″ x .120 mm $ $

3.08

 

2″ x 3″ x .083 mm $ $ 2.73
2″ x 3″ x .120 mm $ $ 3.89
2″ x 4″ x .120 mm $ $ 4.70
2″ x 4″ x .188 mm $ $ 6.86
2″ x 4″ x .250 mm $ $ 8.81

 

Roll Bar Tubing

Dimensions 20 Ft. Per Ft. Lbs/ Ft.
1″ x .095 mm $ $ .88
1-1/4″ x .095 mm $ $ 1.17
1-1/4″ x .120 mm $ $ 1.77
1-1/2″ x .095 mm $ $ 1.36
1-1/2″ x .120 mm $ $ 1.77
1-3/4″ x .95 mm $ $ 1.68
1-3/4″ x .120 mm $ $ 2.09
2″ x .095 mm $ $ 2.00
2″ x .120 mm $ $ 2.40